Micropayments made easy Revenue tracking Version 0.3
My Site | Centipaid | Product Support | Support Forums | Downloads

Graphical Reports
Income: Daily | Monthly | Yearly
Income / Zone: Daily | Monthly | Yearly
Text Reports
Revenues Per zone
Subscriptions: All |Expired | Active |
All Subscriptions

These is the list of the subscription in database.

|<   <<   1 2 3 ...   >>   >|  
Receipt numberPurchased onPaidZoneExpiresIP
EZPASS7KU1FPYcxsMRAa1265282627  10-02-04 06:24:07  0.05  centipaid_protect  10-02-06 06:24:07  66.67.139.132 
EZPASSJkF9apg2AhOH1262228527  09-12-30 22:02:13  0.05  centipaid_protect  10-01-01 22:02:13  98.194.197.186 
EZPASSbg9m3Fs8evhcTn1262228462  09-12-30 22:01:08  centipaid_1dollar  10-01-06 22:01:08  98.194.197.186 
EZPASSRvuNMPmrnIH21242204535  09-05-13 04:49:04  0.01  centipaid_custom  09-05-14 04:49:04  122.162.199.69 
EZPASS1zc7skDOmeTF1242204364  09-05-13 04:46:25  0.05  centipaid_protect  09-05-15 04:46:25  122.162.199.69 
EZPASSwuy59MmYZCV71226152156  08-11-08 08:49:42  0.01  centipaid_custom  08-11-09 08:49:42  80.193.12.51 
EZPASSEBAIaHoqKvLx1219407917  08-08-22 08:25:28  centipaid_1dollar  08-08-29 08:25:28  82.111.40.3 
EZPASSoU2CNxMm791213178132  08-06-11 05:55:38  0.01  centipaid_custom  08-06-12 05:55:38  212.12.160.47 
EZPASSQdB5tGCviA1213177978  08-06-11 05:53:11  centipaid_1dollar  08-06-18 05:53:11  212.12.160.47 
EZPASSelJuNCzWIOkVt11212729164  08-06-06 01:12:53  centipaid_1dollar  08-06-13 01:12:53  61.224.135.84 
EZPASSVfcuzZWlqskQ1212729104  08-06-06 01:11:56  0.01  centipaid_custom  08-06-07 01:11:56  61.224.135.84 
EZPASSamCE26piUR9NT1171970889  07-02-20 06:28:12  0.01  centipaid_custom  07-02-21 06:28:12  192.168.2.11 
EZPASSOhcMTs2Jmv1171804570  07-02-18 08:16:18  0.501  centipaid_games  07-02-25 08:16:18  88.105.254.244 
EZPASSTGmPwKEZ1IQ1170740305  07-02-06 00:39:04  0.05  centipaid_protect  07-02-08 00:39:04  58.187.128.54 
EZPASSDkxjRN5nM1iTQ1169506299  07-01-22 17:51:50  0.01  centipaid_custom  07-01-23 17:51:50  212.235.230.7 
EZPASSEJ5RN3uGvYdts1168056241  07-01-05 23:04:56  centipaid_1dollar  07-01-12 23:04:56  202.91.109.6 
EZPASS5kae7FRLPr1167216104  06-12-27 05:41:53  centipaid_1dollar  07-01-03 05:41:53  76.214.183.72 
EZPASSZdr35epHoJMcz1166862878  06-12-23 03:34:43  centipaid_1dollar  06-12-30 03:34:43  202.172.108.88 
EZPASSZDoH35erMpJdcz1166862831  06-12-23 03:33:58  0.01  centipaid_custom  06-12-24 03:33:58  202.172.108.88 
EZPASS8UMvxYHSneqQsK1166299910  06-12-16 15:12:33  0.01  centipaid_custom  06-12-17 15:12:33  221.185.34.236 
EZPASSC7OI6tZM1oycYu1166056519  06-12-13 19:35:21  centipaid_1dollar  06-12-20 19:35:21  216.177.16.111 
EZPASSIT7Yc1CMyo1166056482  06-12-13 19:34:49  0.01  centipaid_custom  06-12-14 19:34:49  216.177.16.111 
EZPASSLO93nP6CpFNs1162505129  06-11-02 17:05:36  centipaid_1dollar  06-11-09 17:05:36  213.42.21.76 
EZPASSXZyFMIPGlDS61160882133  06-10-14 23:15:45  0.01  centipaid_custom  06-10-15 23:15:45  64.26.169.82 
EZPASS4Bupv30hqnH1160878247  06-10-14 22:10:55  0.01  centipaid_custom  06-10-15 22:10:55  88.0.63.226 
EZPASSoehjAUL8BV1155712713  06-08-16 03:18:37  0.01  centipaid_custom  06-08-17 03:18:37  72.148.186.95 
EZPASSLPWyczQM6Rx1155712516  06-08-16 03:15:25  0.05  centipaid_protect  06-08-18 03:15:25  72.148.186.95 
EZPASSyizPWxRUMfLcQ61155712453  06-08-16 03:14:27  centipaid_1dollar  06-08-23 03:14:27  72.148.186.95 
EZPASSbCy4cekJ6Q1152650524  06-07-11 16:42:29  0.501  centipaid_games  06-07-18 16:42:29  64.147.213.31 
EZPASSzSwNGer0o21151792229  06-07-01 18:17:27  0.01  centipaid_custom  06-07-02 18:17:27  68.80.9.113 
Page 1/24

Note: The reported amounts in this report assume the following:

  • Receipts stored payments and not EZ passes.
    An EZ pass is a debit to your account, and will reduce your revenue when used. You can control what EZ passes are used on your site by adding/removing them from your account at centipaid.com. EZpass receipts can be recognized by looking at the receipt number which starts with EZPASS.

  • That your site did not experience any downtime.
    If the database or webserver were down, and someone made a payment, then they would have not been able to log to your site, however with the valid URL they will be able to re-enter once the site is back up.

Copyright © 2002-2003 Centipaid Corporation, All rights reserved.